Stainless Steel Flanges Chemical Properties
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
201 | 0.15 | 5.50/7.50 | 0.06 | 0.030 | 1.0 | 16.0/18.0 | 3.5/5.5 | - | - | n-25 max |
202 | 0.15 | 7.50/10.0 | 0.06 | 0.030. | 1.0 | 17.0/19.0 | 4.0/6.0 | - | - | n-25 max |
JS- 203 | 0.08 | 9.2510.25 | 0.070 | 0.030 | 0.75 | 14.25 - 15.25 | 2.25 - 2.75 | - | - | 1.60- 2.0 |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.10 | - |
301M | 0.10 | 4.55.5 | 0.060 | 0.030 | 0.75 | 14.50 - 15.50 | 6.0 - 7.0 | - | - | 1.70- 1.90 |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.10 | - |
309s | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0/24.0 | 12.0/15.0 | |||
310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.50 | 24.0/26.0 | 19.0/22.0 | |||
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 - 22.00 | - | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.10 | - |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.10 | - |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 - 11.75 | 0.50 | - | - | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max. | - | - | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | - | - | - |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | - | - | - |
420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 - 13.00 | 0.20.3 | - | - | - |
440A | 0.60/0.70 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | - | - | - | - |
440B | 0.75,0.95 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | - | - | - | - |
440C | 0.95, 1.2 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | - | - | - | - |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 - 18.00 | 0.75 | - | - | - |
JSL AUS | 0.08 | 7.08.0 | 0.070 | 0.030 | 0.75 | 15.50 - 16.50 | 4.25 - 4.75 | - | - | 0.9 - 1.10 |
904L | 0.02 | 2.00 | 0.030 | 0.045 | 1.00 | 19.0-23.0 | 23.0-28.0 | - | - | 23.0-28.0 |
2205 | 0.03 | 2.00 | 0.030 | 0.020 | 1.00 | 21.0-23.0 | 4.5-6.5 | 4.5-6.5 | ||
2207 | 0.030 | 1.20 | 0.035 | 0.020 | 0.30 | 24.0-26.0 | 6.0-8.0 | - | - | 6.0-8.0 |
* Thickness of 1.27mm & below will have elongation of 20% min. |
Stainless Steel Flanges Mechanical Properties
Grade | Tensile | Yield | %Age | Hardness (Max) | - |
- | Strength Mpa, (Min) | Strength | Elongation | - | - |
- | - | Mpa, (Min) | in 50mm | - | - |
- | - | - | gauge length min | BHN | Rb |
301 | 515 | 205 | 40 | 217 | 95 |
304 | 515 | 205 | 40 | 201 | 92 |
304L | 485 | 170 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316L | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
409M | 430 | 275 | 20 | 187 | 90 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
420 | 700( max ) | - | 15 | 217 | 95 |
430 | 450 | 205 | 22 | 183 | 89 |
JSL AUS | 515 | 205 | 40 | 217 | 95 |
JS- 203 | 515 | 205 | 40 | 217 | 95 |
301M | 515 | 205 | 40 | 217 | 95 |
Stainless Steel Flanges Weight Chart
Standard
|
Class
|
Diameter
|
Bolt Circle Diameter
|
Number of Bolts
|
Bolt Size
|
Diameter of Bolt Hole
|
---|---|---|---|---|---|---|
AS4087 Flanges
|
PN14 Flanges
|
95
|
67
|
4
|
M12
|
14
|
AS 2129 Flange
|
Table C Flanges
|
95
|
67
|
4
|
13
|
14
|
Table D Flanges
|
95
|
67
|
4
|
13
|
14
|
|
Table E Flanges
|
95
|
67
|
4
|
13
|
14
|
|
Table F Flanges
|
95
|
67
|
4
|
13
|
14
|
|
Table H Flanges
|
114
|
83
|
4
|
16
|
17
|
|
Table J Flanges
|
114
|
83
|
4
|
16
|
17
|
|
ANSI B16.5 Flanges
|
ANSI 150 Flanges
|
89
|
60
|
4
|
13
|
16
|
ANSI 300 Flanges
|
95
|
67
|
4
|
13
|
16
|
|
ANSI 600 Flanges
|
95
|
67
|
4
|
13
|
16
|
|
ANSI 900 Flanges
|
121
|
83
|
4
|
19
|
22
|
|
ANSI 1500 Flanges
|
121
|
83
|
4
|
19
|
22
|
|
ISO 7005 (DIN) Flange
|
PN6 Flanges
|
80
|
55
|
4
|
M10
|
11
|
PN10 Flanges
|
95
|
65
|
4
|
M12
|
14
|
|
PN16 Flanges
|
95
|
65
|
4
|
M12
|
14
|
|
PN20 Flanges
|
90
|
60.5
|
4
|
M14
|
16
|
|
PN25 Flanges
|
95
|
65
|
4
|
M12
|
14
|
|
PN40 Flanges
|
95
|
65
|
4
|
M12
|
14
|