Akai Metal India is one of the leading DIN Flanges Manufacturer in Mumbai, India. DIN Flanges are made up of a super austenitic material that has good corrosion resistant properties with low carbon in its composition. The applications include utility scrubber assemblies. We have our own research center to help and gather the required knowledge about the latest technologies and keep on increasing the quality of the product with each new research. DIN Flanges are often utilized for applications where high pressure is a factor.
Akai Metal India is one of the leading DIN Flanges Supplier in Mumbai, India. The specification of DIN Flanges covers materials, dimensions, pressure, temperature ratings, tolerances, marking, testing, as well as methods used to designate openings for flanged fittings & pipe flanges. We supply all kinds of DIN Flanges in different standards. We are also Leading suppliers of Stainless Steel Weld Neck Flanges & so on.
Specifications | DIN 2527 Flanges |
---|---|
ASME B16.5 DIN 2527 Flange size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
DIN 2527 Flanges Standards | B16.47 Series A & B, ANSI/ASME B16.5, BS4504, B16.48, EN-1092, BS 10, DIN, ANSI Flanges, BS Flanges, ASME Flanges, EN Flanges, DIN Flanges, GOST Flanges. |
DIN 2527 Flange Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
DIN 2527 Flange Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
DIN 2527 Flange Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
DIN 2527 Flange Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Main Types | Threaded / Forged / Plate /Screwed |
Flange supporting material | Ring Joint, Gasket, Flange Bolts |
DIN 2527 Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Most common types of DIN 2527 Flanges |
|
Production technique |
|
Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Raised Face (RF),Large Male-Female (LMF), Flat Face (FF),Small Male-Female (SMF), Lap-Joint Face (LJF), Large Tongue & Groove, Small Tongue, Groove |
Special design | As per your drawing
AS, ANSI, BS, DIN and JIS DIN 2527 Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Specialized manufacturer of |
|
DIN 2527 Flanges Standard | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
Key markets and industries for DIN 2527 Flanges |
|
Export to | Dubai, Iran, Singapore, Canada, Korea, Oman, Indonesia, Peru, Ukraine, Brazil, India, Thailand, Egypt, Ireland, Spain, USA,Saudi Arabia etc |
DIN 2527 Flanges Application |
|
Flange Nominal Diameter | Pressure Rating (PN) | |||||
---|---|---|---|---|---|---|
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
DN 10 | 75 | 90 | 90 | 90 | 90 | O.D. |
3/8″ | 50 | 60 | 60 | 60 | 60 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 15 | 80 | 95 | 95 | 95 | 95 | O.D. |
1/2″ | 55 | 65 | 65 | 65 | 65 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 20 | 90 | 105 | 105 | 105 | 105 | O.D. |
3/4″ | 65 | 75 | 75 | 75 | 75 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 25 | 100 | 115 | 115 | 115 | 115 | O.D. |
1″ | 75 | 85 | 85 | 85 | 85 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 32 | 120 | 140 | 140 | 140 | 140 | O.D. |
1 1/4″ | 90 | 100 | 100 | 100 | 100 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 40 | 130 | 150 | 150 | 150 | 150 | O.D. |
1 1/2″ | 100 | 110 | 110 | 110 | 110 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 50 | 140 | 165 | 165 | 165 | 165 | O.D. |
2″ | 110 | 125 | 125 | 125 | 125 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 65 | 160 | 185 | 185 | 185 | 185 | O.D. |
2 1/2″ | 130 | 145 | 145 | 145 | 145 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 80 | 190 | 200 | 200 | 200 | 200 | O.D. |
3″ | 150 | 160 | 160 | 160 | 160 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 100 | 210 | 220 | 220 | 235 | 235 | O.D. |
4″ | 170 | 180 | 180 | 190 | 190 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | # of holes x diam. of holes | |
DN 125 | 240 | 250 | 250 | 270 | 270 | O.D. |
5″ | 200 | 210 | 210 | 220 | 220 | PCD (bolt circle) |
8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 150 | 265 | 285 | 285 | 300 | 300 | O.D. |
6″ | 225 | 240 | 240 | 250 | 250 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 175 | 315 | 315 | 330 | 350 | O.D. | |
7″ | 270 | 270 | 280 | 295 | PCD (bolt circle) | |
8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | ||
DN 200 | 320 | 340 | 340 | 360 | 375 | O.D. |
8″ | 280 | 295 | 295 | 310 | 320 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | |
DN 250 | 375 | 395 | 405 | 425 | 450 | O.D. |
10″ | 335 | 350 | 355 | 370 | 385 | PCD (bolt circle) |
12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | # of holes x diam. of holes | |
DN 300 | 440 | 445 | 460 | 485 | 515 | O.D. |
12″ | 395 | 400 | 410 | 430 | 450 | PCD (bolt circle) |
12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | # of holes x diam. of holes | |
DN 350 | 490 | 505 | 520 | 555 | 580 | O.D. |
14″ | 445 | 460 | 470 | 490 | 510 | PCD (bolt circle) |
12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | # of holes x diam. of holes | |
DN 400 | 540 | 565 | 580 | 620 | 660 | O.D. |
16″ | 495 | 515 | 525 | 550 | 585 | PCD (bolt circle) |
16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | # of holes x diam. of holes | |
DN 500 | 645 | 670 | 715 | 730 | 755 | O.D. |
20″ | 600 | 620 | 650 | 660 | 670 | PCD (bolt circle) |
20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | # of holes x diam. of holes | |
DN 600 | 755 | 780 | 840 | 845 | O.D. | |
24″ | 705 | 725 | 770 | 770 | PCD (bolt circle) | |
20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | # of holes x diam. of holes |
DIN Weld Neck Flange | DIN Threaded Flange |
DIN Forged Flange | DIN With 1/2 Npt Flange |
DIN Socket Weld Flange | DIN With Threaded Hole Flange |
DIN Blind Flange | DIN Weight 150# Flange |
DIN Square Flange | DIN Rtj 1500 Flange |
DIN Loose Flange | DIN Ring Type Joint Flange |
Stainless Steel Din Flange | DIN Flat Face Flange |
DIN Pipe Flange | DIN Slip On Flange |
ANSI DIN Flange | DIN Rtj 900 Flange |
DIN Pn 160 Flange | DIN Rtj Flange |
DIN Pn 64 Flange | DIN Npt Flange |
DIN Dn150 Pn16 Flange | DIN Jis 5k Flange |
DIN Din 2527 Flange | DIN Jis B2220 Flange |
DIN Din En 1092-1 Flange | DIN Jis 10k Flange |
DIN Din 2633 Flange | Kf DIN Flange |
DIN Din 2576 Flange | DIN B16.47 Flange |
DIN Expander Flange | DIN Groove & Tongue Flange |
DIN Pn 2.5 Flange | DIN Pn 30 Flange |
DIN Pn 60 Flange | DIN Pn 100 Flange |
DIN Pn 250 Flange | DIN Pn 320 Flange |
DIN CF8 Flange | DIN CF3 Flange |
DIN CF8M Flange | DIN CF3M Flange |
;
DIN Flanges is used in various parts of India. Our company is a name that people trust, our brand name implies fast delivery, affordable prices, and superior quality of DIN Flanges Supplier. We have supplied DIN Flanges in various cities and different industries in India. We are therefore known as one of the top-rated DIN Flanges Suppliers in India.
Product supplied | City |
---|---|
DIN Flanges for Oil and gas industry | Bareilly, Uttar Pradesh |
DIN Flanges supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
DIN Flanges supply for Piping | Srinagar, Jammu, and Kashmir |
DIN Flanges supplied to industry | Raipur, Chhattisgarh |
Enquire now
Payment Modes: LC(Letter of Credit), TT(Telegraphic Transfer or Wire Transfer), Cheque and others.
Packaging: DIN Flanges are packaged with caution and safety so they reach our clients as good as he would expect.
Port of Dispatch: Mumbai or Kalamboli ports in Maharashtra state of India.
Note: The size, quantity, quality and other details of the DIN Flanges will be written/printed on the packaging of the shipment for convenience.
The dependability and durability have made Akai Metal India one of India’s leading DIN Flanges makers, suppliers, distributors, and exporters. Each month we tend to supply/export DIN Flanges to Indian port around fifty-three containers to completely different customers.
The list of top cities in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpu | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Akai Metal India export DIN Flanges to UAE, European countries, Africa, Asian countries, and all other continents. We have shipments going to various countries every month, with the increasing clientele we export 2 containers of DIN Flanges to new locations and ports every month.
Countries We Export DIN Flanges | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherlands |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |