Akai Metal India is one of the leading Stainless Steel API-605 Flanges Manufacturer in Mumbai, India. PI-605 Flanges are made from high-quality materials and come in a variety of sizes to meet the needs of the customer. Viha Steel & Forging is known around the world for its high-quality API-605 Flange. We have our own research centre at Akai Metal India to assist us obtain the necessary knowledge about the current technologies and continue to improve the quality of our products with each new research in our research centre.
Akai Metal India is one of the leading API-605 Flanges Supplier in Mumbai, India. The specification of Stainless Steel API-605 Flanges covers materials, dimensions, pressure, temperature ratings, tolerances, marking, testing, as well as methods used to designate openings for flanged fittings & pipe flanges. We supply all kinds of Stainless Steel API-605 Flanges in different standards. We are also Leading suppliers of Stainless Steel Weld Neck Flanges & so on.
API-605 Flanges Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
API-605 Flanges Standards | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
API-605 Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
API-605 Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
API-605 | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of API-605 Flanges | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing
AS, ANSI, BS, DIN and API-605 |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
STAINLESS STEEL FLANGES | ASME SA 182/ ASTM A182, F304, F 304L, F 304H, F316, F316L, F 316Ti, F 310, F 310S, F321, F 321H, F317, F347, F 347H, F904L |
---|---|
DUPLEX STEEL FLANGES | ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 |
COPPER NICKEL FLANGES (CUNI) | Cupro Nickel ASTM SB 61, SB62, SB151, SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
NICKEL ALLOY FLANGES | ASTM/ ASME SB 564, SB 160, SB 472, SB 162 Nickel Alloy 200 (UNS No. N02200), Nickel Alloy 201 (UNS No. N02201), Monel Alloy 400 (UNS No. N04400), Monel Alloy K500 (UNS No. N05500), Incoloy Alloy 800 (UNS No. N08800), Incoloy Alloy 825 (UNS No. N08825), Inconel Alloy 600 (UNS No. N06600), Inconel Alloy 625 (UNS No. N06625), Inconel Alloy 601 (UNS No. N06601), Hastelloy Alloy C276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
ALLOY STEEL FLANGES | ASME SA 182 ASTM/ A387 F1, F5, F9, F11, F12, F22, F91 |
RATING | NOMINAL PIPE SIZE mm |
OD FLANGE O |
FLANGE THICKNESS WELD NECK QA |
FLANGE THICKNESS BLIND QB |
OVERALL HEIGHT YY |
RF DIAMETER R |
HUB DIAMETER X |
NECK DIAMETER AW |
PCD P |
NO. OF BOLT HOLES N |
DIAMETER HD |
150 | 650 | 785 | 41.4 | 44.6 | 89 | 711 | 684 | 661.9 | 744.5 | 36 | 22.3 |
700 | 835 | 44.6 | 47.8 | 96 | 762 | 735 | 712.7 | 795.3 | 40 | 22.3 | |
750 | 885 | 44.6 | 50.9 | 100 | 813 | 787 | 763.5 | 846.1 | 44 | 22.3 | |
800 | 940 | 46.2 | 54.1 | 108 | 864 | 840 | 814.3 | 900.1 | 48 | 22.3 | |
850 | 1005 | 49.3 | 57.3 | 111 | 921 | 892 | 865.1 | 957.3 | 40 | 25.4 | |
900 | 1055 | 52.5 | 58.9 | 118 | 972 | 945 | 915.9 | 1009.6 | 44 | 25.4 | |
950 | 1125 | 54.1 | 63.6 | 124 | 1022 | 997 | 968.2 | 1070.0 | 40 | 28.5 | |
1000 | 1175 | 55.7 | 66.8 | 129 | 1080 | 1049 | 1019.0 | 1120.8 | 44 | 28.5 | |
1050 | 1225 | 58.9 | 68.4 | 134 | 1130 | 1102 | 1069.8 | 1171.6 | 48 | 28.5 | |
1100 | 1275 | 60.5 | 71.6 | 137 | 1181 | 1153 | 1120.6 | 1222.4 | 52 | 28.5 | |
1150 | 1340 | 62.0 | 74.6 | 145 | 1235 | 1205 | 1171.4 | 1284.3 | 40 | 31.7 | |
1200 | 1390 | 65.2 | 77.9 | 150 | 1289 | 1257 | 1222.2 | 1335.1 | 44 | 31.7 | |
300 | 650 | 865 | 89.0 | 89.0 | 145 | 737 | 702 | 665.2 | 803.3 | 32 | 34.9 |
700 | 920 | 89.0 | 89.0 | 150 | 787 | 756 | 716.0 | 857.2 | 36 | 34.9 | |
750 | 990 | 93.7 | 93.6 | 158 | 845 | 813 | 768.4 | 920.8 | 36 | 38.1 | |
800 | 1055 | 103.2 | 103.2 | 169 | 902 | 864 | 819.2 | 977.9 | 32 | 41.2 | |
850 | 1110 | 103.2 | 103.2 | 173 | 953 | 918 | 870.0 | 1031.9 | 36 | 41.2 | |
900 | 1170 | 103.2 | 103.2 | 181 | 1010 | 965 | 920.8 | 1089.0 | 32 | 44.4 | |
950 | 1220 | 111.2 | 111.2 | 193 | 1060 | 1016 | 971.6 | 1139.8 | 36 | 44.4 | |
1000 | 1275 | 115.9 | 115.9 | 199 | 1114 | 1067 | 1022.4 | 1190.6 | 40 | 44.4 | |
1050 | 1335 | 119.1 | 119.1 | 205 | 1168 | 1118 | 1074.7 | 1244.6 | 36 | 47.6 | |
1100 | 1385 | 127.1 | 127.1 | 215 | 1219 | 1173 | 1125.5 | 1295.4 | 40 | 47.6 | |
1150 | 1460 | 128.6 | 130.1 | 223 | 1270 | 1229 | 1176.3 | 1365.2 | 36 | 50.8 | |
1200 | 1510 | 128.6 | 134.9 | 224 | 1327 | 1278 | 1227.1 | 1416.0 | 40 | 50.8 | |
600 | 650 | 890 | 111.2 | 111.3 | 181 | 727 | 698 | 660.4 | 806.4 | 28 | 44.4 |
700 | 950 | 115.9 | 115.9 | 190 | 784 | 752 | 711.2 | 863.6 | 28 | 47.6 | |
750 | 1020 | 125.5 | 127.0 | 205 | 841 | 806 | 762.0 | 927.1 | 28 | 50.8 | |
800 | 1085 | 130.2 | 134.9 | 216 | 895 | 860 | 812.8 | 984.2 | 28 | 53.9 | |
850 | 1160 | 141.3 | 144.2 | 233 | 953 | 914 | 863.6 | 1054.1 | 24 | 60.3 | |
900 | 1215 | 146.1 | 150.9 | 243 | 1010 | 968 | 914.4 | 1104.9 | 28 | 60.3 | |
900 | 650 | 1020 | 135.0 | 154.0 | 259 | 762 | 743 | 660.4 | 901.7 | 20 | 66.6 |
700 | 1105 | 147.7 | 166.7 | 276 | 819 | 797 | 711.2 | 971.6 | 20 | 73.0 | |
750 | 1180 | 155.6 | 176.1 | 289 | 876 | 851 | 762.0 | 1035.0 | 20 | 79.3 | |
800 | 1240 | 160.4 | 186.0 | 303 | 927 | 908 | 812.8 | 1092.2 | 20 | 79.3 | |
850 | 1315 | 171.5 | 195.0 | 319 | 991 | 962 | 863.6 | 1155.7 | 20 | 85.7 | |
900 | 1345 | 173.1 | 201.7 | 325 | 1029 | 1016 | 914.4 | 1200.2 | 24 | 79.3 |
Stainless Steel API-605 Flanges is used in various parts of India. Our company is a name that people trust, our brand name implies fast delivery, affordable prices, and superior quality of Stainless Steel API-605 Flanges Supplier. We have supplied Stainless Steel API-605 Flanges in various cities and different industries in India. We are therefore known as one of the top-rated Stainless Steel API-605 Flanges Suppliers in India.
Product supplied | City |
---|---|
Stainless Steel API-605 Flanges for Oil and gas industry | Bareilly, Uttar Pradesh |
Stainless Steel API-605 Flanges supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Stainless Steel API-605 Flanges supply for Piping | Srinagar, Jammu, and Kashmir |
Stainless Steel API-605 Flanges supplied to industry | Raipur, Chhattisgarh |
Enquire now
Payment Modes: LC(Letter of Credit), TT(Telegraphic Transfer or Wire Transfer), Cheque and others.
Packaging: Stainless Steel API-605 Flanges are packaged with caution and safety so they reach our clients as good as he would expect.
Port of Dispatch: Mumbai or Kalamboli ports in Maharashtra state of India.
Note: The size, quantity, quality and other details of the Stainless Steel API-605 Flanges will be written/printed on the packaging of the shipment for convenience.
The dependability and durability have made Akai Metal India one of India’s leading Stainless Steel API-605 Flanges makers, suppliers, distributors, and exporters. Each month we tend to supply/export Stainless Steel API-605 Flanges to Indian port around fifty-three containers to completely different customers.
The list of top cities in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpu | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Akai Metal India export Stainless Steel API-605 Flanges to UAE, European countries, Africa, Asian countries, and all other continents. We have shipments going to various countries every month, with the increasing clientele we export 2 containers of Stainless Steel API-605 Flanges to new locations and ports every month.
Countries We Export Stainless Steel API-605 Flanges | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherlands |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |