Table of Contents
Akai Metal (India) is the leading manufacturer of Stainless Steel Flanges in Indian cities and many international cities.
More then 2 decades ago when the Akai Metal came into existence, we aimed at providing high-quality products such as SS Flanges to the world. Today, Akai Metal (India) is one of the most known names in the international market known for supplying, manufacturing and exporting Stainless Steel Flanges. Our range of Stainless Steel Flanges includes – SS Slip On Flanges, SS Weld Neck Flanges, SS Blind Flanges, SS Long Weld Neck Flanges, SS Threaded Flanges, SS Lap Joint Flanges, SS Companion Flanges, SS Orifice Flanges, SS Spectacle Blind Flanges, SS Socket Weld Flanges.
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
---|---|---|---|---|---|---|---|
150 lb | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
300 lb | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
400 lb | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18 | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
600 lb | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 115 | 115 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
900 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
1500 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
2500 lb | ½ | …. | 7 | …. | 7 | 7 | 8 |
¾ | …. | 9 | …. | 8 | 10 | 9 | |
1 | …. | 12 | …. | 12 | 12 | 13 | |
1¼ | …. | 18 | …. | 17 | 18 | 20 | |
1½ | …. | 25 | …. | 24 | 25 | 28 | |
2 | …. | 38 | …. | 37 | 39 | 42 | |
2½ | …. | 55 | …. | 53 | 56 | 52 | |
3 | …. | 83 | …. | 80 | 86 | 94 | |
4 | …. | 127 | …. | 122 | 133 | 146 | |
5 | …. | 210 | …. | 204 | 223 | 244 | |
6 | …. | 323 | …. | 314 | 345 | 378 | |
8 | …. | 485 | …. | 471 | 533 | 576 | |
10 | …. | 925 | …. | 897 | 1025 | 1068 | |
12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
stainless steel weld neck flanges, stainless steel weld neck flanges manufacturer, stainless steel weld neck flanges supplier, stainless steel weld neck flanges stockists, stainless steel weld neck flanges exporter, SS weld neck flanges, ANSI weld neck Flanges Class 150, ANSI weld neck Flanges Class 300, ANSI weld neck Flanges Class 400, ANSI weld neck Flanges Class 600, ANSI weld neck Flanges Class 900, ANSI weld neck Flanges Class 1500, ANSI weld neck Flanges Class 2500, ASTM weld neck Flanges Class 150, ASTM weld neck Flanges Class 300, ASTM weld neck Flanges Class 400, ASTM weld neck Flanges Class 600, ASTM weld neck Flanges Class 900, ASTM weld neck Flanges Class 1500, ASTM weld neck Flanges Class 2500, ASME weld neck Flanges Class 150, ASME weld neck Flanges Class 300, ASME weld neck Flanges Class 400, ASME weld neck Flanges Class 600, ASME weld neck Flanges Class 900, ASME weld neck Flanges Class 1500, ASME weld neck Flanges Class 2500,
The list of top cities in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuramm | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal |
Stainless steel Weld Neck Flanges Price: Rs.50-100 /Piece
Payment Modes: LC(Letter of Credit), TT(Telegraphic Transfer or Wire Transfer), Cheque and others.
Packaging: Stainless steel Weld Neck flanges are packaged with caution and safety so they reach our clients as good as he would expect.
Port of Dispatch: Mumbai or Kalamboli ports in the Maharashtra state of India.
Note: The size, quantity, quality and other details of the Stainless steel forged fittings will be written/printed on the packaging of the shipment for convenience.
Flanges Class 150, Flanges Class 300, Flanges Class 400, Flanges Class 600, Flanges Class 900, Flanges Class 1500, Flanges Class 2500, Slip on Flanges Class 150, Slip on Flanges Class 300, Slip on Flanges Class 400, Slip on Flanges Class 600, Slip on Flanges Class 900, Slip on Flanges Class 1500, Slip on Flanges Class 2500, Blind Flanges Class 150, Blind Flanges Class 300, Blind Flanges Class 400, Blind Flanges Class 600, Blind Flanges Class 900, Blind Flanges Class 1500, Blind Flanges Class 2500, Threaded Flanges Class 150, Threaded Flanges Class 300, Threaded Flanges Class 400, Threaded Flanges Class 600, Threaded Flanges Class 900, Threaded Flanges Class 1500, Threaded Flanges Class 2500, Pipe Flanges Flanges Class 150, Pipe Flanges Flanges Class 300, Pipe Flanges Flanges Class 400, Pipe Flanges Flanges Class 600, Pipe Flanges Flanges Class 900, Pipe Flanges Flanges Class 1500, Pipe Flanges Flanges Class 2500, Long Weld neck Flanges Class 150, Long Weld neck Flanges Class 300, Long Weld neck Flanges Class 400, Long Weld neck Flanges Class 600, Long Weld neck Flanges Class 900, Long Weld neck Flanges Class 1500, Long Weld neck Flanges Class 2500.
Akai Metal are manufactures of Weld neck Flanges with high-quality materials. Akai Metal is a leading manufacturer, supplier, dealer and exporter of all types of Weld neck Flanges in different sizes, materials and grades. Akai Metal also provide specially designed Weld neck Flanges as per the requirements and specifications of the clientele. Orders at Akai Metal are guaranteed for fast delivery in India. The main reason being we have outstanding warehousing and storage facilities for both finished and semi-finished goods. They are made ready as per the urgent requirements of the customers. We also offer most of our goods ready for consignment on a short notice period.
Product dependability and performance has created Akai Metal leading suppliers, dealers, manufactures and exporters of Weld neck Flanges in India. Each month we incline to supply/export Weld neck Flanges product to Indian port around sixty-five containers to totally different customers. Our prime quality of Weld neck Flanges, sensible client service, and in-house Weld neck Flanges dispensation capabilities have made us one of the developing and leading Dealer of Weld neck Flanges in India.
Countries We Export Stainless steel Weld Neck Flanges | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherlands |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |
Cs Flange Weight Chart, Reducing Flange Weight Chart, Flange Weight Chart, Asme Flange Weight Chart, Api Flange Weight Chart, Api 6a Flange Weight Chart, Ansi B16.5 Flange Weight Chart, Blind Flange Weight Chart In Kg, Blind Flange Weight Chart, Flange Bolt Weight Chart, B16.5 Flange Weight Chart Spectacle Blind Flange Weight Chart, Wide Flange Beam Weight Chart, Din Flange Weight Chart, Flange Weight Chart In Kg, Wnrf Flange Weight Chart In Kg, Large Flange Weight Chart, Large Pipe Flange Weight Chart, Long Weld Neck Flange Weight Chart, MS Flange Weight Chart, M.S Flange Weight Chart, Flange Nut Weight Chart, Weld Neck Flange Weight Chart, Slip On Flange Weight Chart Flange Weight Calculator, Wnrf Flange Weight Calculator, Stainless Steel Flange Weight Calculator, Weld Neck Flange Weight Calculator, Stainless Steel Flange Weight Chart, Blind Flange Chart, Large Diameter Flange Weights, Pipe Flange Weight Chart, Pn16 Flange Weight Chart, Pipe Flange Weight Chart Pdf, Flange Screw Weight Chart, Carbon Steel Flange Weight Chart, Socket Weld Flange Weight Chart, Flange Chart With Weight, Wide Flange Weight Chart, 30 Wnrf Flange Weight Chart.