Table of Contents
Akai Metal creates a significant capacity of large width flanges for the biggest jobs in the vigor and industrial fields. We can create a diversity of large diameter sizes and shapes, using frequent suitable materials of construction for every application. And because they’re Akai Metal products, you can be sure to get these heavy-duty mechanisms light years ahead of other benefactors’ estimated distribution
The ASME/ANSI B16.47 Large Diameter Hastelloy Flanges include NPS 26 through NPS 60. This standard covers pressure ratings, temperature ratings, materials, dimensions, tolerances, marking and testing for flanges of this size with rating class designations 150, 300, 400, 600, and 900
15mm (1/2″) Hastelloy Flange Weight Chart
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Manufacturing Hastelloy C276 Flanges in India, Akai Metals holds a wide range of Hastelloy C276 Flanges in stock for immediate despatch throughout India & globally.
Flange Schedule/Class | Pipe Size – Pipe Flanges | Flange Connection Type | Flange Material | Max. Pressure |
---|---|---|---|---|
ASME B16.5 Class 150 | 1/2″ | FNPT | Hastelloy | 150 psi |
ASME B16.5 Class 150 | 1/2″ | Socket Weld | Forged Hastelloy | 275 psi |
ASME B16.5 Class 150 | 1/2″ | Welded | Hastelloy | 150 psi |
ASME B16.5 Class 150 | 3/4″ | FNPT | Hastelloy | 150 psi |
ASME B16.5 Class 150 | 3/4″ | Socket Weld | Forged Hastelloy | 275 psi |
ASME B16.5 Class 150 | 1-1/4″ | Socket Weld | Forged Hastelloy | 275 psi |
ASME B16.5 Class 150 | 1-1/2″ | Socket Weld | Forged Hastelloy | 275 psi |
ASME B16.5 Class 150 | 2″ | FNPT | Hastelloy | 150 psi |
ASME B16.5 Class 150 | 2″ | Socket Weld | Forged Hastelloy | 275 psi |
ASME B16.5 Class 150 | 2-1/2″ | Socket Weld | Forged Hastelloy | 275 psi |
ASME B16.5 Class 150 | 3″ | Socket Weld | Forged Hastelloy | 275 psi |
ASME B16.5 Class 150 | 4″ | FNPT | Hastelloy | 150 psi |
ASME B16.5 Class 150 | 4″ | Socket Weld | Forged Hastelloy | 275 psi |
ASME B16.5 Class 300 | 1/2″ | Slip On | Forged Hastelloy | 720 psi |
ASME B16.5 Class 300 | 1/2″ | Slip On | Forged Hastelloy | 720 psi |
ASME B16.5 Class 300 | 1″ | Slip On | Forged Hastelloy | 720 psi |
ASME B16.5 Class 300 | 1″ | Slip On | Forged Hastelloy | 720 psi |
ASME B16.5 Class 300 | 1-1/4″ | FNPT | Forged Hastelloy | 720 psi |
ASME B16.5 Class 300 | 1-1/4″ | Slip On | Forged Hastelloy | 720 psi |
ASME B16.5 Class 300 | 1-1/2″ | Slip On | Forged Hastelloy | 720 psi |
ASME B16.5 Class 300 | 1-1/2″ | Slip On | Forged Hastelloy | 720 psi |
ASME B16.5 Class 300 | 2″ | Slip On | Forged Hastelloy | 720 psi |
ASME B16.5 Class 300 | 2″ | Slip On | Forged Hastelloy | 720 psi |
ASME B16.5 Class 300 | 2-1/2″ | Slip On | Forged Hastelloy | 720 psi |
ASME B16.5 Class 300 | 2-1/2″ | Slip On | Forged Hastelloy | 720 psi |
ASME B16.5 Class 300 | 3″ | Slip On | Forged Hastelloy | 720 psi |
ASME B16.5 Class 300 | 3″ | Slip On | Forged Hastelloy | 720 psi |
ASME B16.5 Class 300 | 4″ | Slip On | Forged Hastelloy | 720 psi |
ASME B16.5 Class 300 | 4″ | Slip On | Forged Hastelloy | 720 psi |
Hastelloy C22 Flanges Flange Standards / Types and Pressure Class :
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
Hastelloy Flanges | 0.010 max | 0.50 max | 0.08 max | 0.02 max | 2.50 max | 50.015 min* | 20.00 – 22.50 | 2.00 – 6.00 | 12.50 – 14.50 | 0.02 max |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Hastelloy Flanges | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN | OR |
Hastelloy Flanges | 2.4602 | N06022 | NW 6022 | – | NiCr21Mo14W | – |